🔢 No. | 🏷️ Brand | 📦 Model Name | 🎧 Type | 💰 Price (₹) | 🔍 Key Features |
---|---|---|---|---|---|
1 | Signia | Prompt P | BTE | 18,999 | German brand, digital, noise reduction |
2 | Resound | ENYA 2 BTE | BTE | 19,500 | Digital, feedback cancellation |
3 | Phonak | Baseo Q5 | BTE | 19,999 | Entry-level Swiss quality, speech clarity |
4 | Qure | Classic-R Rechargeable | BTE | 14,990 | Rechargeable, Indian brand, basic digital chip |
5 | EarGadget | Smart Elite | ITC | 12,999 | In-the-canal, digital, tone control |
6 | Axon | RIC Digital Pro | RIC | 11,499 | Slim design, rechargeable, background noise filter |
7 | MEDca | High Power Digital | BTE | 10,499 | Dual battery, digital amplifier |
8 | SmartCare | Premier Digital Aid | BTE | 13,999 | Adaptive noise reduction, tone memory |
9 | Vibe Ear | Digital Fit | ITE | 15,999 | Compact size, adjustable gain |
10 | iBstone | Digital Max | ITE | 16,990 | Rechargeable, noise cancellation, USB-C charging |
📌 Key Benefits in ₹10K–₹20K Range:
✅ Entry-level digital technology (better than analog)
✅ Some models are rechargeable
✅ Improved speech clarity & noise control
✅ More durable, often from trusted international brands
🩺 Audiologist Tip:
For best results, get your hearing tested at a clinic like VR Speech & Hearing Clinic and ask for a PTA test + free trial of BTE/RIC models within this budget. call 7888 181