Phonak Lumity is one of the most advanced hearing aid platforms designed for natural sound clarity, improved speech understanding, and seamless connectivity. With cutting-edge features like AutoSense OS™, motion sensors, universal Bluetooth pairing, hands-free calling, and rechargeable options, Lumity is preferred globally for mild to profound hearing loss users.
Whether you are looking for RIC, waterproof hearing aids, battery-powered models, Sleek Phonak Slim, or powerful BTE devices – this guide provides latest Lumity models with updated price list in India.
Contents
These are Receiver-in-Canal models known for comfort, clarity & long battery life. Suitable for most hearing loss types.
| Product | MRP (₹) Kit | MRP (₹) per Unit (incl. charger) |
|---|---|---|
| Audéo L90-R | 5,57,000 | 2,87,000 |
| Audéo L70-R | 3,70,000 | 1,93,500 |
| Audéo L50-R | 2,16,000 | 1,16,500 |
| Audéo L30-R | 1,24,000 | 70,500 |
✔ Key Features: Rechargeable | Clear speech in noise | Bluetooth streaming | Compact & comfortable fit
Ideal for active lifestyles – sweat-proof, waterproof & shower-resistant.
| Product | MRP (₹) Kit | MRP (₹) per Unit (incl. charger) |
|---|---|---|
| Audéo L90-RL | 5,83,000 | 3,00,000 |
| Audéo L70-RL | 4,00,000 | 2,08,000 |
| Audéo L50-RL | 2,51,000 | 1,34,000 |
| Audéo L30-RL | 1,58,000 | 87,500 |
Best For: Sports enthusiasts, humid climates, sweating, occasional water exposure.
Non-rechargeable – suitable for users preferring battery replacement convenience.
| Product | MRP (₹) per Unit |
|---|---|
| Audéo L90-312 | 2,70,000 |
| Audéo L70-312 | 1,75,000 |
| Audéo L50-312 | 1,03,000 |
| Audéo L30-312 | 57,000 |
Ideal for: Travel, remote use, long-term battery reliability.
A design-focused RIC hearing aid with comfort-fit & slim profile.
| Product | MRP (₹) Kit |
|---|---|
| Slim L90-R | 5,80,000 |
| Slim L70-R | 3,95,000 |
| Slim L50-R | 2,36,000 |
| Slim L30-R | 1,44,000 |
Best For: Younger users, professionals, users wanting modern aesthetics.
Built for Severe-to-Profound hearing loss. Available in Rechargeable (PR), Super Power (SP), Ultra Power (UP).
| Product | MRP Kit (PR) | MRP Unit (PR) | MRP Unit (SP/UP) |
|---|---|---|---|
| Naída L90 | 5,57,000 | 2,85,000 | 2,70,000 |
| Naída L70 | 3,70,000 | 1,91,500 | 1,75,000 |
| Naída L50 | 2,16,000 | 1,14,500 | 1,00,000 |
| Naída L30 | 1,24,000 | 68,500 | 55,000 |
Best suited for: Profound hearing loss, elderly users, high power amplification needs.
Specially crafted for children with safety, comfort & speech learning enhancement.
| Product | MRP Kit (PR) | MRP Unit (PR) | MRP Unit (SP/UP) |
|---|---|---|---|
| Sky L90 | 5,57,000 | 2,85,000 | 2,70,000 |
| Sky L70 | 3,70,000 | 1,91,500 | 1,75,000 |
| Sky L50 | 2,16,000 | 1,14,500 | 1,00,000 |
| Sky L30 | 1,24,000 | 68,500 | 55,000 |
Parent-Friendly Benefits: Soft materials, tamper-proof, supports speech-development programs.
| Benefits | Highlights |
|---|---|
| 🔊 Speech Clarity | Focuses on voices even in noise |
| 🔋 Rechargeable & Fast Charging | All-day use on single charge |
| 📱 Bluetooth Connectivity | Android + iOS + TV streaming |
| 💧 Waterproof Options | Phonak Life models for active lifestyles |
| 👶 Pediatric Support | Sky Lumity for kids development |