The price range for Oticon hearing aids in India as of 2024 starts at INR 22,000 and extends up to INR 3,75,000. This range reflects the diversity in features and technology among these electronic medical devices. Modern hearing aids boast various advancements, including invisibility, rechargeability, Bluetooth connectivity, on-the-go charging, earbud-like designs, natural sound quality, automated noise cancellation, and augmented experiences. As a result, the pricing structure reflects the varying levels of sophistication and functionalities available across different models.
S.No | family | Product | Type | Battery Size | Output / Gain | Range | Channel/Band | MRP |
Platform: Blu | ||||||||
1 | Premium | Moxi B9-R | RIC | Li-ion | S- 111/47 M-114/51 P-122/59 UP – 132/71 | 0-80 0-90 115-100 40-105 | 20 | 3,30,000 |
2 | Moxi B9-312 | RIC | 312 | S- 111/47 M-114/51 P-122/59 UP – 132/71 | 0-80 0-90 115-100 40-105 | 20 | 3,20,000 | |
3 | Advanced | Moxi B7-R | RIC | Li-ion | S- 111/47 M-114/51 P-122/59 UP – 132/71 | 0-80 0-90 115-100 40-105 | 20 | 1,70,000 |
4 | Moxi B7-312 | RIC | 312 | S- 111/47 M-114/51 P-122/59 UP – 132/71 | 0-80 0-90 115-100 40-105 | 20 | 1,61,000 | |
5 | Standard | Moxi B5-R | RIC | Li-ion | S- 111/47 M-114/51 P-122/59 UP – 132/71 | 0-80 0-90 115-100 40-105 | 16 | 80,000 |
6 | Moxi B5-312 | RIC | 312 | S- 111/47 M-114/51 P-122/59 UP – 132/71 | 0-80 0-90 115-100 40-105 | 16 | 76,000 | |
7 | Essential | Moxi B3-R | RIC | Li-ion | S- 111/47 M-114/51 P-122/59 UP – 132/71 | 0-80 0-90 115-100 40-105 | 12 | 48,000 |
8 | Moxi B3-312 | RIC | 312 | S- 111/47 M-114/51 P-122/59 UP – 132/71 | 0-80 0-90 115-100 40-105 | 12 | 45,000 | |
—-> | Platform: Discover next | |||||||
9 | Premium | DX Moxi Move R9 | RIC | Rechargeable | XS-111/46 XM- 114/50 XP- 122/58 XUP-130/674 | 0-80 0-90 115-100 40-105 | 20 | 3,19,000 |
10 | DX Moxi Fit 9 | RIC | 312 | XS-111/46 XM- 114/50 XP- 122/58 XUP-130/674 | 0-80 0-90 115-100 40-105 | 20 | 3,09,000 | |
11 | Advanced | DX Moxi Move R 7 | RIC | Rechargeable | XS-111/46 XM- 114/50 XP- 122/58 XUP-130/674 | 0-80 0-90 115-100 40-105 | 16 | 1,59,000 |
12 | DX Moxi Fit 7 | RIC | 312 | XS-111/46 XM- 114/50 XP- 122/58 XUP-130/674 | 0-80 0-90 115-100 40-105 | 16 | 1,50,000 | |
13 | Standard | DX Moxi Move R 5 | RIC | Rechargeable | XS-111/46 XM- 114/50 XP- 122/58 XUP-130/674 | 0-80 0-90 115-100 40-105 | 14 | 64,000 |
14 | DX Moxi Fit 5 | RIC | 312 | XS-111/46 XM- 114/50 XP- 122/58 XUP-130/674 | 0-80 0-90 115-100 40-105 | 14 | 60,000 | |
14 | Essential | DX Moxi Move R 3 | RIC | Rechargeable | XS-111/46 XM- 114/50 XP- 122/58 XUP-130/674 | 0-80 0-90 115-100 40-105 | 12 | 46,500 |
15 | DX Moxi Fit 3 | RIC | 312 | XS-111/46 XM- 114/50 XP- 122/58 XUP-130/674 | 0-80 0-90 115-100 40-105 | 12 | 43,500 | |
16 | Premium | DX Stride PR 9 | BTE | Rechargeable | 130/66 | 0-100 | 20 | 3,19,000 |
17 | Advanced | DX Stride PR 7 | BTE | Rechargeable | 130/66 | 0-100 | 16 | 1,59,000 |
18 | Standard | DX Stride PR 5 | BTE | Rechargeable | 130/66 | 0-100 | 14 | 64,000 |
19 | Essential | DX Stride PR 3 | BTE | Rechargeable | 130/66 | 0-100 | 13 | 46,500 |
Platform: Discover next | ||||||||
20 | Premium | DX Insera 9 312 Omni | CIC | 312 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 20 | 3,09,000 |
21 | DX Insera 9 10A Omni | CIC | 10 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 20 | 3,09,000 | |
22 | DX Insera 9 10A Omni | IIC | 10 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 20 | 3,09,000 | |
23 | DX Insera 9 W 312 Dir | IIC | 312 | M-109/40 P-115/50 SP-119/60 UP-127/70 | M-0-70 P-0-80 SP-0-90 40-105 UP-40-100 | 20 | 3,09,000 | |
24 | Advanced | DX Insera 7 312 Omni | CIC | 312 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 16 | 1,50,000 |
25 | DX Insera 7 10A Omni | CIC | 10 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 16 | 1,50,000 | |
26 | DX Insera 7 10A Omni | IIC | 10 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 16 | 1,50,000 | |
27 | DX Insera 7 W 312 Dir | IIC | 312 | M-109/40 P-115/50 SP-119/60 UP-127/70 | M-0-70 P-0-80 SP-0-90 40-105 UP-40-100 | 16 | 1,50,000 | |
28 | Standard | DX Insera 5 312 Omni | CIC | 312 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 14 | 60,000 |
29 | DX Insera 5 10A Omni | CIC | 10 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 14 | 60,000 | |
30 | DX Insera 5 10A Omni | IIC | 10 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 14 | 60,000 | |
31 | DX Insera 5 W 312 Dir | IIC | 312 | M-109/40 P-115/50 SP-119/60 UP-127/70 | M-0-70 P-0-80 SP-0-90 40-105 UP-40-100 | 14 | 60,000 | |
32 | Essential | DX Insera 3 312 Omni | CIC | 312 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 12 | 40,000 |
33 | DX Insera 3 10A Omni | CIC | 10 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 12 | 40,000 | |
34 | DX Insera 3 10A Omni | IIC | 12 | M-109/40 P-115/50 SP-119/60 | M-0-70 P-0-80 SP-0-90 | 12 | 40,000 | |
35 | DX Insera 3 W 312 Dir | IIC | 312 | M-109/40 P-115/50 SP-119/60 UP-127/70 | M-0-70 P-0-80 SP-0-90 40-105 UP-40-100 | 12 | 40,000 | |
Platform: Tempus | ||||||||
36 | Premium | T Max UP Pro | BTE | 675 | 139/82 | 40-120 | 20 | 2,10,000 |
37 | T Max SP Pro | BTE | 13 | 137/75 | 30-110 | 20 | 2,10,000 | |
38 | Advanced-Upper | T Max UP 800 | BTE | 675 | 139/82 | 40-120 | 20 | 1,25,000 |
39 | T Max SP 800 | BTE | 13 | 137/75 | 30-110 | 20 | 1,25,000 | |
40 | T Moxi Now 800 | RIC | 10 | XS:111/47 XP:124/57 | XS:0-80 XP:15-100 | 20 | 1,25,000 | |
41 | Advanced | T Max UP 700 | BTE | 675 | 139/82 | 40-120 | 16 | 75,000 |
42 | T Max SP 700 | BTE | 13 | 137/75 | 30-110 | 16 | 75,000 | |
43 | T Moxi Now 700 | RIC | 10 | XS:111/47 XP:124/57 | XS:0-80 XP:15-100 | 16 | 75,000 | |
44 | Standard | T Max UP 600 | BTE | 675 | 139/82 | 40-120 | 10 | 36,000 |
45 | T Max SP 600 | BTE | 13 | 137/75 | 30-110 | 10 | 36,000 | |
46 | T Moxi Now 600 | RIC | 10 | XS:111/47 XP:124/57 | XS:0-80 XP:15-100 | 10 | 36,000 | |
47 | T Moxi Fit 600 | RIC | 312 | XS:111/47 XP:124/57 XSP:125/62 | XS:0-80 XP:15-100 XSP:40-100 | 10 | 36,000 | |
48 | T Stride P 600 | BTE | 13 | 131/66 | 0-100 | 10 | 36,000 | |
49 | Essential | T Max UP 500 | BTE | 675 | 139/82 | 40-120 | 6 | 26,000 |
50 | T Max SP 500 | BTE | 13 | 137/75 | 30-110 | 6 | 26,000 | |
51 | T Moxi Now 500 | RIC | 10 | XS:111/47 XP:124/57 | XS:0-80 XP:15-100 | 6 | 26,000 | |
52 | T Moxi Fit 500 | RIC | 312 | XS:111/47 XP:124/57 XSP:125/62 | XS:0-80 XP:15-100 XSP:40-100 | 6 | 26,000 | |
53 | T Stride P 500 | BTE | 13 | 131/66 | 0-100 | 6 | 26,000 | |
Platform: Tempus | ||||||||
54 | Premium | T Insera 600 W 10 A Omni | CIC | 10 | M=109/40 P=115/50 HP=119/60 | M=0-70 P=0-80 HP=0-90 | 10 | 36,000 |
55 | T Insera 600 10 A Omni | CIC | 10 | M=109/40 P=115/50 HP=119/60 | M=0-70 P=0-80 HP=0-90 | 10 | 36,000 | |
56 | T Insera 600 10 A Omni | IIC | 10 | M=109/40 | M=0-70 | 10 | 36,000 | |
57 | T Insera 600 W 312 Dir | ITC | 312 | M=109/40 P=115/50 HP=119/60 SP=127/70 | M=0-70 P=0-80 HP=0-90 SP=40-100 | 10 | 36,000 | |
58 | T Insera 600 312 Omni | CIC | 312 | M=109/40 P=115/50 HP=119/60 | M=0-70 P=0-80 HP=0-90 | 10 | 36,000 | |
59 | Essential | T Insera 500 W 10 A Omni | CIC | 10 | M=109/40 P=115/50 HP=119/60 | M=0-70 P=0-80 HP=0-90 | 6 | 26,000 |
60 | T Insera 500 10 A Omni | CIC | 10 | M=109/40 P=115/50 HP=119/60 | M=0-70 P=0-80 HP=0-90 | 6 | 26,000 | |
61 | T Insera 500 10 A Omni | IIC | 10 | M=109/40 | M=0-70 | 6 | 26,000 | |
62 | T Insera 500 W 312 Dir | ITC | 312 | M=109/40 P=115/50 HP=119/60 SP=127/70 | M=0-70 P=0-80 HP=0-90 SP=40-100 | 6 | 26,000 | |
63 | T Insera 500 312 Omni | CIC | 312 | M=109/40 P=115/50 HP=119/60 | M=0-70 P=0-80 HP=0-90 | 6 | 26,000 | |
Platform: Tempus | ||||||||
64 | Basic | Shine Rev+ UP | BTE | 675 | 139/82 | 40-120 | 12 | 22,500 |
65 | Shine Rev+ P | BTE | 13 | 131/66 | 0-100 | 12 | 22,500 | |
66 | Shine Rev+ M | BTE | 312 | 129/63 | 0-90 | 12 | 22,500 | |
67 | Shine Rev+ Fit | RIC | 312 | XS-111/47 XP-124/57 XSP-125/62 | 0-80 15-100 40-100 | 12 | 23,500 | |
68 | Shine Rev+ W 312 Dir | ITC | 312 | M-109/40 P-115/50 HP-119/60 SP-127/70 | 0-70 0-80 0-90 40-100 | 12 | 22,500 | |
69 | Shine Rev+ 10A Omni | CIC | 10 | M-109/40 P-115/50 HP-119/60 | 0-70 0-80 0-90 | 12 | 22,500 | |
Platform: ERA 2 | ||||||||
70 | Basic | Shine Rev 2 S* | BTE | 13 | 128/58 | 0-95 | 2 I 4 | 14,000 |
71 | Shine Rev 2 HPm* | BTE | 13 | 134/68 | 15-100 | 2 I 4 | 14,000 | |
72 | Shine Rev 3 S* | BTE | 13 | 128/58 | 0-95 | 3 I 6 | 18,000 | |
73 | Shine Rev 3 HPm* | BTE | 13 | 134/68 | 15-100 | 3 I 6 | 18,000 | |
Rechargeable Accessories | ||||||||
74 | Unitron Charger | 5,000 | ||||||
Accessories | ||||||||
75 | Roger Select in | 75,000 | ||||||
76 | PartnerMic | 18,000 | ||||||
77 | UTV3 | 12,000 | ||||||
78 | uStream | 12,000 | ||||||
79 | IIC Remote | 9,000 | ||||||
80 | UMic | 8,500 | ||||||
81 | TV Connector | 9,000 | ||||||
82 | Remote Control | 8,500 |
Unitron Hearing Aid Price In India 2024
Unitron is one of the best-known digital hearing aid brands in the world. It offers a wide range of products, from entry-level to high-end models. Unitron hearing aids are available at a variety of prices, depending on the features that you want.
The basic model costs around Rs. 20,000, and the price goes up to Rs. 549000 for a high-end model with additional features like Bluetooth connectivity, Rechargeable, and smartphone support. If you are looking for a hearing aid with all the bells and whistles, Unitron is a good option.
Other major brands of digital hearing aids include Siemens, Starkey, and Resound. These brands also offer a wide range of products, from entry-level to high-end models. The prices for these products vary depending on the features that you want.