🔢 No. | 🏷️ Brand | 📦 Model Name | 🎧 Type | 💰 Price (₹) | 🔍 Key Features |
---|---|---|---|---|---|
1 | Signia | Motion Charge&Go 1X | BTE | 59,990 | Rechargeable, Xperience platform, motion sensor, app control |
2 | Phonak | Audéo P30 | RIC | 58,000 | Bluetooth, rechargeable, adaptive sound filters |
3 | Resound | Key 3 RIC | RIC | 57,500 | Natural directionality, streaming, rechargeable |
4 | Oticon | Siya 2 MiniRITE | RIC | 55,000 | OpenSound Navigator, noise balancing, feedback shield |
5 | Widex | Evoke 110 | BTE | 56,000 | SoundSense Learn™, automatic personalization |
6 | Qure | Advance Rechargeable Pro | BTE | 52,000 | Indian support, Bluetooth, speech booster |
7 | iBstone | ProLink Digital BT | ITE | 50,000 | Rechargeable, Bluetooth 5.0, fast charging |
8 | SmartCare | BT Premium Series | BTE | 54,000 | AI-based environmental detection, auto volume |
9 | Vibe Ear | Bluetooth Elite+ | ITE | 51,999 | App support, discreet wear, directional mic |
10 | Axon | RIC Premium+ | RIC | 49,990 | Rechargeable, digital noise cut, thin tube design |
🎧 Why This Range Is Popular:
✅ Bluetooth streaming for calls, TV & music
✅ Rechargeable + app-tuned sound profiles
✅ Ideal for moderate to moderately severe hearing loss
✅ Backed by clinic-based fitting, fine-tuning & support
🩺 Expert Tip:
If you’re looking for value + international tech, this is a smart range. Models like Signia 1X, Resound Key, and Phonak Audéo P30 offer excellent real-world hearing comfort and can be trialed at certified clinics like VR Speech & Hearing Clinic.