🔢 No. | 🏷️ Brand | 📦 Model Name | 🎧 Type | 💰 Price (₹) | 🔍 Key Features |
---|---|---|---|---|---|
1 | Signia | Motion Charge&Go 2X | BTE | 68,500 | Rechargeable, Bluetooth, AI motion sensors, Own Voice Processing |
2 | Phonak | Audéo P50-R | RIC | 69,990 | Bluetooth streaming, rechargeable, AutoSense OS™, speech clarity |
3 | Oticon | Zircon 1 MiniRITE R | RIC | 69,500 | OpenSound Navigator™, rechargeable, soft speech booster |
4 | Resound | Key 4 RIC | RIC | 67,000 | Directional sound, wireless streaming, noise tracker II |
5 | Widex | Moment 220 RIC | RIC | 66,000 | PureSound™, ultra-low delay sound, app support |
6 | Qure | Elite Pro BT-R | BTE | 62,000 | Indian brand, AI-driven noise management, Bluetooth, recharge |
7 | SmartCare | AI Hearing+ Rechargeable | BTE | 61,000 | AI sound filter, auto-environment switch, app tuning |
8 | Vibe Ear | SonicSync 360 | ITE | 59,990 | Compact, noise filter, Bluetooth + rechargeable |
9 | iBstone | Ultra Pro Smart | ITE | 64,500 | Rechargeable, volume memory, Bluetooth streaming |
10 | Axon | RIC Genius BT | RIC | 58,000 | Dual mic, smartphone compatible, compact body |
✅ Key Advantages in ₹60K–₹70K Range:
AI-Powered Speech Clarity & Noise Suppression
Rechargeable Batteries (often with magnetic docking)
Bluetooth Streaming (calls, music, TV)
App-Controlled Fine-Tuning
Suitable for moderate to moderately severe hearing loss
🩺 Audiologist Insight:
This is a premium-functional tier. Ideal for professionals, senior citizens, or students who need long-day use, frequent calls, and speech-in-noise clarity. All models listed can be fit and serviced at VR Speech & Hearing Clinic by Dr. Vilas Rathod.