🔢 No. | 🏷️ Brand | 📦 Model Name | 🎧 Type | 💰 Price (₹) | 🔍 Key Features |
---|---|---|---|---|---|
1 | Signia | Intuis 4 RIC | RIC | 48,500 | Rechargeable, noise reduction, app control |
2 | Phonak | Vitus+ Rechargeable | BTE | 46,000 | Swiss chip, speech enhancer, feedback management |
3 | Resound | Key 2 or ENYA 4 | BTE | 47,000 | Soft-speech clarity, tinnitus management |
4 | Oticon | Siya 2 MiniRITE | RIC | 49,990 | OpenSound Navigator™, low-frequency speech boost |
5 | Qure | Bluetooth Advance+ | BTE | 42,000 | Rechargeable, Bluetooth calling, Indian service |
6 | EarGadget | Crystal Fit CIC Digital | CIC | 40,999 | Compact, invisible style, digital clarity |
7 | iBstone | Elite Pro Bluetooth | ITE | 43,000 | Wireless streaming, USB-C recharge, noise suppression |
8 | SmartCare | Bluetooth & App-Controlled | BTE | 45,000 | AI-driven noise filter, recharge case |
9 | Vibe Ear | SmartFit+ Pro | ITE | 41,999 | Comfortable in-ear design, memory function |
10 | Axon | RIC Digital HD | RIC | 39,999 | Directional mic, speech optimization |
💡 Highlights of ₹40K–₹50K Range:
✅ Rechargeable batteries with 24+ hours runtime
✅ Bluetooth streaming from Android/iOS phones (calls & music)
✅ Smart features: automatic volume adjustment, app control
✅ International brands with clinic fitting & service warranties
🏥 Suggested Use:
This price bracket is ideal for working professionals, elderly users, and students who need reliable performance in both quiet and noisy environments.
👉 Visit VR Speech & Hearing Clinic to try Signia, Phonak, or Resound models with proper fitting and calibration by Dr. Vilas Rathod.