Note: “Kit” includes 2 Hearing Instruments + 1 Charger. “Unit” includes 1 Hearing Instrument + 1 Charger.
| Product Level | Model Name | Channels | MRP (Kit – Pair) | MRP (Per Unit) |
|---|---|---|---|---|
| Premium | Moxi V9-R | 20 | ₹ 5,25,000 | ₹ 2,71,000 |
| Advanced | Moxi V7-R | 20 | ₹ 3,50,000 | ₹ 1,83,500 |
| Standard | Moxi V5-R | 16 | ₹ 1,90,000 | ₹ 1,03,500 |
| Essential | Moxi V3-R | 12 | ₹ 1,14,000 | ₹ 65,500 |
| Lower Essential | Moxi V1-R | 12 | ₹ 90,000 | ₹ 53,500 |
Pricing is per pair (Includes 2 Hearing Instruments + 1 Charger).
| Product Level | Model Name | Channels | MRP (Per Pair) |
|---|---|---|---|
| Premium | Moxi V9-RS | 20 | ₹ 5,50,000 |
| Advanced | Moxi V7-RS | 20 | ₹ 3,80,000 |
| Standard | Moxi V5-RS | 16 | ₹ 2,10,000 |
| Essential | Moxi V3-RS | 12 | ₹ 1,34,000 |
| Product Level | Model Name | Channels | MRP (Kit – Pair) | MRP (Per Unit) |
|---|---|---|---|---|
| Premium | Stride V9-PR | 20 | ₹ 5,25,000 | ₹ 2,69,000 |
| Advanced | Stride V7-PR | 20 | ₹ 3,50,000 | ₹ 1,81,500 |
| Standard | Stride V5-PR | 16 | ₹ 1,90,000 | ₹ 1,01,500 |
| Essential | Stride V3-PR | 12 | ₹ 1,14,000 | ₹ 63,500 |
| Lower Essential | Stride V1-PR | 12 | ₹ 90,000 | ₹ 53,500 |
Battery operated (Ultra Power & Super Power).
| Product Level | Model Name | Channels | MRP (Per Unit) |
|---|---|---|---|
| Premium | Stride V9-UP / V9-SP | 20 | ₹ 2,60,000 |
| Advanced | Stride V7-UP / V7-SP | 20 | ₹ 1,67,000 |
| Standard | Stride V5-UP / V5-SP | 16 | ₹ 90,000 |
| Essential | Stride V3-UP / V3-SP | 12 | ₹ 53,000 |
| Lower Essential | Stride V1-UP / V1-SP | 12 | ₹ 41,000 |
| Product Level | Model Name | Channels | MRP (Kit – Pair) | MRP (Per Unit) |
|---|---|---|---|---|
| Premium | Moxi B9-R | 20 | ₹ 4,87,000 | ₹ 2,50,000 |
| Advanced | Moxi B7-R | 20 | ₹ 3,25,000 | ₹ 1,69,000 |
| Standard | Moxi B5-R | 16 | ₹ 1,68,000 | ₹ 90,500 |
| Essential | Moxi B3-R | 12 | ₹ 1,01,000 | ₹ 57,000 |
| Lower Essential | Moxi B1-R | 12 | ₹ 86,000 | ₹ 49,500 |
| Product Level | Model Name | Channels | MRP (Per Unit) |
|---|---|---|---|
| Premium | Moxi B9-312 | 20 | ₹ 2,37,000 |
| Advanced | Moxi B7-312 | 20 | ₹ 1,55,000 |
| Standard | Moxi B5-312 | 16 | ₹ 80,000 |
| Essential | Moxi B3-312 | 12 | ₹ 48,000 |
| Lower Essential | Moxi B1-312 | 12 | ₹ 40,500 |
| Level | Stride B-PR Kit (Pair) | Stride B-PR (Unit) | Stride B-UP (Unit) |
|---|---|---|---|
| Premium (9) | ₹ 4,87,000 | ₹ 2,50,000 | ₹ 2,37,000 |
| Advanced (7) | ₹ 3,25,000 | ₹ 1,69,000 | ₹ 1,55,000 |
| Standard (5) | ₹ 1,68,000 | ₹ 90,500 | ₹ 80,000 |
| Essential (3) | ₹ 1,01,000 | ₹ 57,000 | ₹ 46,500 |
| Lower Essential (1) | ₹ 86,000 | ₹ 49,500 | ₹ 39,000 |
Applicable for: Insera B-10 NW Omni, Insera B-312 NW Omni, Insera B W 312 Dir.
| Product Level | Channels | MRP (Per Unit) |
|---|---|---|
| Premium (Level 9) | 20 | ₹ 2,37,000 |
| Advanced (Level 7) | 20 | ₹ 1,55,000 |
| Standard (Level 5) | 16 | ₹ 80,000 |
| Essential (Level 3) | 12 | ₹ 46,500 |
| Lower Essential (Level 1) | 12 | ₹ 39,000 |
| Series | Products | Channels | MRP (Per Unit) |
|---|---|---|---|
| Ativo | Ativo RIC, Ativo BTE (M, SP, UP) | 12 | ₹ 33,000 |
| Tempus | T Max UP 600, T Moxi Fit 600, T Stride P 600, T Insera 600 | 10 | ₹ 27,500 |
| Accessory Name | Type / Note | MRP |
|---|---|---|
| Roger On™ 3 | Unlimited receivers | ₹ 1,10,000 |
| Roger On™ iN V2 | With inbuilt receiver | ₹ 90,000 |
| Roger Select™ 3 / iN V2 | Unlimited / Inbuilt | ₹ 75,000 |
| Roger NeckLoop 03 | Neckloop Receiver | ₹ 32,000 |
| PartnerMic | Remote Microphone | ₹ 19,000 |
| TV Connector | Streamer | ₹ 15,000 |
| Remote Control | Handheld | ₹ 10,500 |
| Moxi V / RS Charger | Charging Case | ₹ 8,500 |
| Moxi B / Combi Charger | Charging Case | ₹ 6,500 |