Brand | Model/Type | Key Features | Approx. Price (₹) | Remarks |
---|---|---|---|---|
AGX | AGX Digital Pro | Digital sound processing, noise reduction, rechargeable | 20,000 – 24,000 | Good clarity, mild-moderate loss |
Inovi | Inovi Advanced BTE | Digital, noise cancellation, volume control | 22,000 – 25,000 | Rechargeable, lightweight |
Audionic | Audionic Digi 3 | Digital, multi-channel, feedback suppression | 20,000 – 23,000 | Good for daily use |
Zenith | Zenith Digi HA | Digital, clear voice, comfortable fit | 18,000 – 24,000 | Good battery life |
Siemens | Siemens Pocket HA | Digital hearing aid, multiple sound settings | 23,000 – 25,000 | Reliable and trusted brand |
Beurer | Beurer HA 80 | Digital, easy to use controls, noise filtering | 20,000 – 24,000 | Good battery backup |
Why Choose These Hearing Aids?
-
Digital processing for better sound clarity
-
Noise reduction & feedback cancellation
-
Lightweight and comfortable designs
-
Rechargeable and long battery life options
Available at VR Speech and Hearing Clinic Pune
Get expert advice, fitting, and after-sales support with genuine products and warranty.