ReSound Hearing Aids – Models and Price Guide 2025
ReSound is one of the leading global hearing aid brands known for innovation, natural sound quality, and advanced wireless connectivity. With modern technology like Bluetooth streaming, rechargeable batteries, AI-based sound adjustments, and tinnitus management, ReSound offers solutions for every type of hearing loss.
If you are planning to buy ReSound hearing aids in India, here is a complete ReSound hearing aid price list 2025 with all popular models.
ReSound Hearing Aid Price Table 2025 (India)
Model Name | Technology Level | Style Options | Key Features | Price Range (₹) |
---|---|---|---|---|
ReSound ONE | Premium | RIE (Receiver-in-Ear) | M&RIE microphone, Ultra Focus, direct Bluetooth streaming, rechargeable | ₹2,10,000 – ₹3,20,000 |
ReSound OMNIA | Premium | RIE, BTE | 360° sound experience, speech clarity in noise, rechargeable, iOS & Android support | ₹1,90,000 – ₹2,80,000 |
ReSound LiNX Quattro | Advanced | RIE, BTE, Custom ITE | High-resolution sound, wireless connectivity, rechargeability | ₹1,60,000 – ₹2,50,000 |
ReSound ENZO Q | Advanced (Power) | BTE (Super Power, Ultra Power) | For severe-to-profound hearing loss, clear speech in noise, wireless streaming | ₹1,40,000 – ₹2,20,000 |
ReSound Key | Essential | RIE, BTE, ITE | Reliable performance, Bluetooth, budget-friendly | ₹80,000 – ₹1,40,000 |
ReSound ENYA | Basic | BTE, ITE, RIC | Noise reduction, wireless accessory support | ₹60,000 – ₹1,20,000 |
ReSound Remote & Accessories | Add-on | Remote, TV Streamer, Mic | Smartphone app control, TV streaming, remote microphone support | ₹10,000 – ₹30,000 |
Why Choose ReSound Hearing Aids?
Natural Sound: Advanced microphone and processing technology for realistic hearing.
Connectivity: Direct streaming to iPhone, Android, and smart accessories.
Rechargeable Options: Easy charging, long battery life.
Customized Fit: Available in RIC, BTE, ITE, CIC, and invisible models.
Tinnitus Relief: Built-in sound therapy programs.